Practical / Qualitative Analysis · Functional group detection tests
Match List-I with List-II.
Choose the correct answer from the options given below :
| List-I | List-II | ||
| Functional group (detection) | Change observed during detection | ||
| (A) | Unsaturation (Baeyer's test) | (I) | Red colour Appears |
| (B) | Alcoholic group (Ceric ammonium nitrate test) | (II) | Silver mirror appears |
| (C) | Aldehyde group (Tollen's reagent) | (III) | Violet colour appears |
| (D) | Phenolic group ( test) | (IV) | Discharge of pink colour |
- (1)A-III, B-IV, C-II, D-I
- (2)A-III, B-IV, C-I, D-II
- (3)A-IV, B-I, C-II, D-III
- (4)A-IV, B-III, C-II, D-I
Video solution coming soon
We're animating every PYQ step by step. Subscribe to get them first.
